Usage Statistics for teamoceanside.com

Summary Period: December 2009
Generated 01-Jan-2010 00:46 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 185761
Total Files 93146
Total Pages 101387
Total Visits 8907
Total KBytes 4577858
Total Unique Sites 2537
Total Unique URLs 165
Total Unique Referrers 406
Total Unique User Agents 1402
. Avg Max
Hits per Hour 249 1544
Hits per Day 5992 10300
Files per Day 3004 4553
Pages per Day 3270 4831
Visits per Day 287 399
KBytes per Day 147673 226262
Hits by Response Code
Code 200 - OK 93146
Code 206 - Partial Content 33
Code 301 - Moved Permanently 1
Code 302 - Found 268
Code 304 - Not Modified 29987
Code 403 - Forbidden 1
Code 404 - Not Found 52187
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 10116
Code 501 - Not Implemented 12

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 6712 3.61% 3591 3.86% 3910 3.86% 320 3.59% 216 8.51% 149337 3.26%
2 7992 4.30% 3228 3.47% 3628 3.58% 249 2.80% 179 7.06% 162322 3.55%
3 7652 4.12% 3542 3.80% 3865 3.81% 259 2.91% 174 6.86% 150967 3.30%
4 4864 2.62% 2330 2.50% 2755 2.72% 256 2.87% 160 6.31% 132301 2.89%
5 7154 3.85% 3691 3.96% 4273 4.21% 305 3.42% 224 8.83% 216152 4.72%
6 5699 3.07% 2505 2.69% 2782 2.74% 301 3.38% 210 8.28% 111156 2.43%
7 6226 3.35% 2946 3.16% 3099 3.06% 393 4.41% 290 11.43% 142619 3.12%
8 1129 0.61% 696 0.75% 568 0.56% 80 0.90% 64 2.52% 32980 0.72%
9 6394 3.44% 4147 4.45% 4453 4.39% 311 3.49% 221 8.71% 226262 4.94%
10 5423 2.92% 3674 3.94% 2627 2.59% 306 3.44% 178 7.02% 130759 2.86%
11 5458 2.94% 3048 3.27% 3232 3.19% 302 3.39% 198 7.80% 157048 3.43%
12 5412 2.91% 2854 3.06% 2992 2.95% 267 3.00% 186 7.33% 130561 2.85%
13 4690 2.52% 2120 2.28% 2643 2.61% 273 3.07% 214 8.44% 114098 2.49%
14 8624 4.64% 4337 4.66% 4370 4.31% 301 3.38% 202 7.96% 174403 3.81%
15 4980 2.68% 2503 2.69% 2928 2.89% 287 3.22% 217 8.55% 136080 2.97%
16 7458 4.01% 4553 4.89% 4441 4.38% 325 3.65% 194 7.65% 213598 4.67%
17 5867 3.16% 3037 3.26% 3493 3.45% 327 3.67% 212 8.36% 165410 3.61%
18 5043 2.71% 1909 2.05% 2402 2.37% 207 2.32% 135 5.32% 101410 2.22%
19 5553 2.99% 3083 3.31% 3429 3.38% 358 4.02% 256 10.09% 152474 3.33%
20 5037 2.71% 2385 2.56% 2791 2.75% 266 2.99% 162 6.39% 103397 2.26%
21 5235 2.82% 2700 2.90% 2709 2.67% 293 3.29% 206 8.12% 121998 2.66%
22 4362 2.35% 2211 2.37% 2640 2.60% 267 3.00% 177 6.98% 117248 2.56%
23 6323 3.40% 3048 3.27% 3274 3.23% 349 3.92% 249 9.81% 140481 3.07%
24 3898 2.10% 2059 2.21% 2275 2.24% 224 2.51% 180 7.09% 103114 2.25%
25 3613 1.94% 1873 2.01% 2277 2.25% 206 2.31% 150 5.91% 101024 2.21%
26 6746 3.63% 3375 3.62% 4176 4.12% 247 2.77% 161 6.35% 185655 4.06%
27 6577 3.54% 3480 3.74% 3603 3.55% 286 3.21% 184 7.25% 170071 3.72%
28 10300 5.54% 4186 4.49% 4831 4.76% 370 4.15% 229 9.03% 215453 4.71%
29 7307 3.93% 3427 3.68% 3480 3.43% 399 4.48% 289 11.39% 169954 3.71%
30 7423 4.00% 3624 3.89% 3841 3.79% 367 4.12% 277 10.92% 177001 3.87%
31 6610 3.56% 2984 3.20% 3600 3.55% 285 3.20% 245 9.66% 172522 3.77%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 288 8944 4.81% 133 4127 4.43% 145 4514 4.45% 7014 217421 4.75%
1 340 10547 5.68% 162 5048 5.42% 174 5407 5.33% 7793 241592 5.28%
2 348 10798 5.81% 175 5427 5.83% 186 5771 5.69% 7861 243697 5.32%
3 346 10737 5.78% 169 5247 5.63% 192 5956 5.87% 8889 275561 6.02%
4 226 7010 3.77% 115 3581 3.84% 138 4291 4.23% 6354 196981 4.30%
5 181 5616 3.02% 84 2611 2.80% 107 3337 3.29% 4767 147788 3.23%
6 131 4072 2.19% 63 1972 2.12% 78 2445 2.41% 3739 115899 2.53%
7 114 3544 1.91% 61 1917 2.06% 82 2565 2.53% 3779 117163 2.56%
8 83 2581 1.39% 55 1720 1.85% 72 2238 2.21% 3367 104387 2.28%
9 81 2515 1.35% 56 1760 1.89% 69 2153 2.12% 3296 102182 2.23%
10 73 2266 1.22% 50 1569 1.68% 62 1931 1.90% 2526 78307 1.71%
11 103 3222 1.73% 66 2065 2.22% 84 2606 2.57% 3143 97431 2.13%
12 120 3731 2.01% 72 2253 2.42% 85 2664 2.63% 3867 119873 2.62%
13 281 8733 4.70% 172 5338 5.73% 188 5851 5.77% 7349 227807 4.98%
14 272 8439 4.54% 140 4345 4.66% 152 4738 4.67% 7048 218501 4.77%
15 357 11090 5.97% 164 5093 5.47% 170 5290 5.22% 7802 241876 5.28%
16 392 12165 6.55% 198 6152 6.60% 185 5739 5.66% 8616 267081 5.83%
17 371 11510 6.20% 180 5610 6.02% 179 5574 5.50% 8202 254252 5.55%
18 350 10861 5.85% 152 4737 5.09% 164 5085 5.02% 7728 239571 5.23%
19 376 11664 6.28% 166 5165 5.55% 168 5217 5.15% 7477 231790 5.06%
20 333 10333 5.56% 169 5245 5.63% 172 5340 5.27% 8178 253514 5.54%
21 288 8942 4.81% 137 4272 4.59% 139 4315 4.26% 5894 182709 3.99%
22 313 9724 5.23% 148 4599 4.94% 152 4727 4.66% 7525 233281 5.10%
23 216 6717 3.62% 106 3293 3.54% 117 3633 3.58% 5458 169193 3.70%

Top 96 of 165 Total URLs
# Hits KBytes URL
1 29198 15.72% 1574064 34.38% /ListingDetails.asp
2 12993 6.99% 1667765 36.43% /SearchSummary.asp
3 5160 2.78% 67610 1.48% /Index.asp
4 3151 1.70% 2281 0.05% /plesk-stat/webstat/usage_200911.html
5 2254 1.21% 49932 1.09% /ContactUsDetails.asp
6 1651 0.89% 208917 4.56% /MLSSearchSummary.asp
7 1548 0.83% 26349 0.58% /favicon.ico
8 1424 0.77% 31585 0.69% /RequestShowing.asp
9 1346 0.72% 16241 0.35% /Print.asp
10 1041 0.56% 5492 0.12% /SalesMap.asp
11 658 0.35% 30851 0.67% /MLSSearch.asp
12 194 0.10% 7230 0.16% /Tools.asp
13 191 0.10% 12648 0.28% /Agents.asp
14 182 0.10% 4689 0.10% /listingdetails.asp
15 167 0.09% 5505 0.12% /AboutUs.asp
16 166 0.09% 5527 0.12% /ContactUs.asp
17 146 0.08% 7081 0.15% /Events.asp
18 136 0.07% 4618 0.10% /GuestServices.asp
19 128 0.07% 5122 0.11% /Location.asp
20 123 0.07% 4679 0.10% /InformationCenter.asp
21 117 0.06% 4848 0.11% /Login.asp
22 116 0.06% 948 0.02% /Calculator2.html
23 114 0.06% 4056 0.09% /LogIn.asp
24 111 0.06% 4094 0.09% /Partners.asp
25 108 0.06% 4214 0.09% /ContactListings.asp
26 104 0.06% 1079 0.02% /plesk-stat/webstat/Index.html
27 103 0.06% 3380 0.07% /plesk-stat/webstat/usage_200805.html
28 90 0.05% 2864 0.06% /Wildwood.asp
29 78 0.04% 728 0.02% /Calculator.html
30 45 0.02% 10413 0.23% /plesk-stat/webstat/usage_200912.html
31 33 0.02% 1553 0.03% /MLSSEARCH.asp
32 27 0.01% 1358 0.03% /searchsummary.asp
33 26 0.01% 1676 0.04% /Activities.asp
34 24 0.01% 1059 0.02% /Restaurants.asp
35 21 0.01% 343 0.01% /Market.asp
36 19 0.01% 646 0.01% /ContactUS.asp
37 18 0.01% 749 0.02% /MemberProfile.asp
38 17 0.01% 4289 0.09% /plesk-stat/webstat/usage_200812.html
39 15 0.01% 491 0.01% /Blog.asp
40 15 0.01% 21 0.00% /salesoffice20090820/Index.asp
41 14 0.01% 283 0.01% /TellaFriendForm.asp
42 13 0.01% 213 0.00% /ThankYouDetails.asp
43 13 0.01% 329 0.01% /plesk-stat/webstat/usage_200802.html
44 12 0.01% 354 0.01% /ThankYou.asp
45 12 0.01% 218 0.00% /plesk-stat/webstat/usage_200801.html
46 11 0.01% 265 0.01% /plesk-stat/webstat/usage_200803.html
47 10 0.01% 323 0.01% /contactus.asp
48 9 0.00% 306 0.01% /partners.asp
49 8 0.00% 1866 0.04% /plesk-stat/webstat/usage_200804.html
50 8 0.00% 1357 0.03% /plesk-stat/webstat/usage_200809.html
51 8 0.00% 2075 0.05% /plesk-stat/webstat/usage_200810.html
52 7 0.00% 91 0.00% /
53 6 0.00% 101 0.00% /TellAFriendForm.asp
54 6 0.00% 211 0.00% /location.asp
55 6 0.00% 1423 0.03% /plesk-stat/webstat/usage_200902.html
56 6 0.00% 1563 0.03% /plesk-stat/webstat/usage_200903.html
57 6 0.00% 1445 0.03% /plesk-stat/webstat/usage_200904.html
58 6 0.00% 1331 0.03% /plesk-stat/webstat/usage_200910.html
59 5 0.00% 1296 0.03% /plesk-stat/webstat/usage_200808.html
60 5 0.00% 1177 0.03% /plesk-stat/webstat/usage_200901.html
61 5 0.00% 1237 0.03% /plesk-stat/webstat/usage_200906.html
62 5 0.00% 1144 0.03% /plesk-stat/webstat/usage_200907.html
63 5 0.00% 1198 0.03% /plesk-stat/webstat/usage_200908.html
64 5 0.00% 118 0.00% /thankyou.asp
65 4 0.00% 33 0.00% /CIS.html
66 4 0.00% 60 0.00% /IndexNew.asp
67 4 0.00% 108 0.00% /guestservices.asp
68 4 0.00% 974 0.02% /plesk-stat/webstat/usage_200807.html
69 4 0.00% 1033 0.02% /plesk-stat/webstat/usage_200811.html
70 4 0.00% 911 0.02% /plesk-stat/webstat/usage_200905.html
71 4 0.00% 882 0.02% /plesk-stat/webstat/usage_200909.html
72 3 0.00% 70 0.00% /aboutus.asp
73 3 0.00% 139 0.00% /agents.asp
74 3 0.00% 79 0.00% /informationcenter.asp
75 3 0.00% 42 0.00% /login.asp
76 3 0.00% 94 0.00% /mlssearch.asp
77 3 0.00% 521 0.01% /plesk-stat/webstat/usage_200806.html
78 3 0.00% 214 0.00% /salesoffice20090820/MyListings.asp
79 2 0.00% 3277 0.07% /WebCSChristmas.flv
80 2 0.00% 33 0.00% /contactlistings.asp
81 2 0.00% 109 0.00% /salesoffice20090820/LocalArea.asp
82 2 0.00% 67 0.00% /wildwood.asp
83 1 0.00% 30 0.00% /CS.html
84 1 0.00% 144 0.00% /Flash/CS.swf
85 1 0.00% 27 0.00% /Flash/flashComputerSlime.swf
86 1 0.00% 4 0.00% /Index.html
87 1 0.00% 260 0.01% /PLESK-STAT/WebStat/usage_200905.html
88 1 0.00% 260 0.01% /PLESK-STAT/WebStat/usage_200906.html
89 1 0.00% 191 0.00% /PLESK-STAT/WebStat/usage_200907.html
90 1 0.00% 188 0.00% /PLESK-STAT/WebStat/usage_200908.html
91 1 0.00% 253 0.01% /PLESK-STAT/WebStat/usage_200909.html
92 1 0.00% 190 0.00% /PLESK-STAT/WebStat/usage_200910.html
93 1 0.00% 197 0.00% /PLESK-STAT/WebStat/usage_200911.html
94 1 0.00% 34 0.00% /WebCSChristmas.swf
95 1 0.00% 0 0.00% /contactusdetails.asp
96 1 0.00% 36 0.00% /guestServices.asp

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 12993 6.99% 1667765 36.43% /SearchSummary.asp
2 29198 15.72% 1574064 34.38% /ListingDetails.asp
3 1651 0.89% 208917 4.56% /MLSSearchSummary.asp
4 5160 2.78% 67610 1.48% /Index.asp
5 2254 1.21% 49932 1.09% /ContactUsDetails.asp
6 1424 0.77% 31585 0.69% /RequestShowing.asp
7 658 0.35% 30851 0.67% /MLSSearch.asp
8 1548 0.83% 26349 0.58% /favicon.ico
9 1346 0.72% 16241 0.35% /Print.asp
10 191 0.10% 12648 0.28% /Agents.asp

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 5160 2.78% 3014 38.29% /Index.asp
2 29198 15.72% 2634 33.46% /ListingDetails.asp
3 12993 6.99% 842 10.70% /SearchSummary.asp
4 1346 0.72% 274 3.48% /Print.asp
5 146 0.08% 82 1.04% /Events.asp
6 136 0.07% 82 1.04% /GuestServices.asp
7 194 0.10% 77 0.98% /Tools.asp
8 103 0.06% 64 0.81% /plesk-stat/webstat/usage_200805.html
9 191 0.10% 63 0.80% /Agents.asp
10 114 0.06% 54 0.69% /LogIn.asp

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 29198 15.72% 2655 40.88% /ListingDetails.asp
2 5160 2.78% 1827 28.13% /Index.asp
3 12993 6.99% 676 10.41% /SearchSummary.asp
4 1346 0.72% 264 4.06% /Print.asp
5 1041 0.56% 113 1.74% /SalesMap.asp
6 194 0.10% 92 1.42% /Tools.asp
7 146 0.08% 83 1.28% /Events.asp
8 103 0.06% 65 1.00% /plesk-stat/webstat/usage_200805.html
9 2254 1.21% 55 0.85% /ContactUsDetails.asp
10 114 0.06% 51 0.79% /LogIn.asp

Top 30 of 2537 Total Sites
# Hits Files KBytes Visits Hostname
1 5437 2.93% 4152 4.46% 296834 6.48% 38 0.43% spider68.yandex.ru
2 5021 2.70% 992 1.06% 61927 1.35% 15 0.17% 65-78-122-86.c3-0.eas-ubr1.atw-eas.pa.cable.rcn.com
3 4625 2.49% 2741 2.94% 232601 5.08% 20 0.22% spider29.yandex.ru
4 4225 2.27% 2027 2.18% 146457 3.20% 120 1.35% llf320055.crawl.yahoo.net
5 3747 2.02% 3375 3.62% 114680 2.51% 107 1.20% crawl-66-249-68-20.googlebot.com
6 3141 1.69% 3141 3.37% 0 0.00% 9 0.10% ns360454.ovh.net
7 2862 1.54% 613 0.66% 45732 1.00% 10 0.11% 216-164-128-185.c3-0.rdl-ubr3.trpr-rdl.pa.cable.rcn.com
8 2452 1.32% 642 0.69% 34626 0.76% 28 0.31% c-71-59-73-40.hsd1.pa.comcast.net
9 2206 1.19% 2107 2.26% 132345 2.89% 43 0.48% 38.98.120.84
10 2070 1.11% 1977 2.12% 120239 2.63% 68 0.76% 38.98.120.94
11 1613 0.87% 547 0.59% 38272 0.84% 10 0.11% c-76-99-136-228.hsd1.pa.comcast.net
12 1502 0.81% 1297 1.39% 18732 0.41% 2 0.02% einstein-dialup-106.einstein.edu
13 1460 0.79% 1399 1.50% 88703 1.94% 62 0.70% pep1.shopwiki.com
14 1446 0.78% 240 0.26% 10327 0.23% 6 0.07% c-71-225-197-124.hsd1.pa.comcast.net
15 1402 0.75% 562 0.60% 30892 0.67% 16 0.18% static-76-160-35-210.dsl.cavtel.net
16 1398 0.75% 1330 1.43% 43001 0.94% 34 0.38% crawl-66-249-68-69.googlebot.com
17 1350 0.73% 414 0.44% 25807 0.56% 7 0.08% 70.91.44.78-busname-pa.panjde.hfc.comcastbusiness.net
18 1328 0.71% 714 0.77% 19875 0.43% 11 0.12% pool-173-62-203-80.phlapa.fios.verizon.net
19 1307 0.70% 1254 1.35% 77055 1.68% 67 0.75% ip65-46-75-190.z75-46-65.customer.algx.net
20 1243 0.67% 321 0.34% 18523 0.40% 7 0.08% c-69-253-38-146.hsd1.pa.comcast.net
21 1227 0.66% 448 0.48% 16224 0.35% 12 0.13% 12.3.208.62
22 1199 0.65% 146 0.16% 7676 0.17% 5 0.06% c-68-44-155-54.hsd1.nj.comcast.net
23 1167 0.63% 274 0.29% 17462 0.38% 4 0.04% dclsad.delco.lib.pa.us
24 1166 0.63% 185 0.20% 6561 0.14% 6 0.07% 167.230.38.119
25 1161 0.62% 89 0.10% 7895 0.17% 1 0.01% c-76-124-161-251.hsd1.pa.comcast.net
26 1120 0.60% 602 0.65% 14828 0.32% 5 0.06% firewall2.septa.org
27 1109 0.60% 316 0.34% 19402 0.42% 4 0.04% c-68-39-117-76.hsd1.nj.comcast.net
28 1094 0.59% 302 0.32% 18221 0.40% 10 0.11% pool-72-70-132-218.hrbgpa.east.verizon.net
29 1078 0.58% 826 0.89% 55845 1.22% 7 0.08% spider63.yandex.ru
30 1070 0.58% 216 0.23% 15241 0.33% 2 0.02% ool-4352e5db.dyn.optonline.net

Top 10 of 2537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5437 2.93% 4152 4.46% 296834 6.48% 38 0.43% spider68.yandex.ru
2 4625 2.49% 2741 2.94% 232601 5.08% 20 0.22% spider29.yandex.ru
3 4225 2.27% 2027 2.18% 146457 3.20% 120 1.35% llf320055.crawl.yahoo.net
4 2206 1.19% 2107 2.26% 132345 2.89% 43 0.48% 38.98.120.84
5 2070 1.11% 1977 2.12% 120239 2.63% 68 0.76% 38.98.120.94
6 3747 2.02% 3375 3.62% 114680 2.51% 107 1.20% crawl-66-249-68-20.googlebot.com
7 1460 0.79% 1399 1.50% 88703 1.94% 62 0.70% pep1.shopwiki.com
8 1307 0.70% 1254 1.35% 77055 1.68% 67 0.75% ip65-46-75-190.z75-46-65.customer.algx.net
9 5021 2.70% 992 1.06% 61927 1.35% 15 0.17% 65-78-122-86.c3-0.eas-ubr1.atw-eas.pa.cable.rcn.com
10 1078 0.58% 826 0.89% 55845 1.22% 7 0.08% spider63.yandex.ru

Top 202 of 406 Total Referrers
# Hits Referrer
1 55793 30.03% - (Direct Request)
2 50890 27.40% http://www.teamoceanside.com/SearchSummary.asp
3 42911 23.10% http://www.teamoceanside.com/ListingDetails.asp
4 7732 4.16% http://www.teamoceanside.com/MLSSearchSummary.asp
5 4828 2.60% http://www.teamoceanside.com/
6 4248 2.29% http://teamoceanside.com/ListingDetails.asp
7 2360 1.27% http://teamoceanside.com/SearchSummary.asp
8 1942 1.05% http://www.teamoceanside.com/MLSSearch.asp
9 1871 1.01% http://www.teamoceanside.com/Agents.asp
10 1073 0.58% http://teamoceanside.com/MLSSearchSummary.asp
11 1050 0.57% http://www.teamoceanside.com/SalesMap.asp
12 868 0.47% http://www.google.com/search
13 698 0.38% http://bizuteria-slubna.ltd.pl
14 698 0.38% http://www.videos.seo-linki.pl/
15 613 0.33% http://www.teamoceanside.com/Index.asp
16 480 0.26% http://teamoceanside.com/
17 349 0.19% http://www.cam-gratis.ltd.pl
18 349 0.19% http://www.chatear-sexo.int.pl
19 349 0.19% http://www.mile.ebonysexrocks.com/
20 349 0.19% http://www.wire-wrapping.com.pl
21 349 0.19% http://www.zaplecz.bigtitsrocks.com/
22 266 0.14% http://www.teamoceanside.com/ContactListings.asp
23 245 0.13% http://teamoceanside.com/Agents.asp
24 207 0.11% http://www.meiden-forum.net/
25 183 0.10% http://www.teamoceanside.com/AboutUs.asp
26 182 0.10% http://www.teamoceanside.com/InformationCenter.asp
27 170 0.09% http://www.abouturls.com/domains/compra-usos.emenace.com
28 165 0.09% http://www.ultrafilmstream.net/
29 164 0.09% http://www.teamoceanside.com/Login.asp
30 157 0.08% http://diamondbeachhomes.com/ListingDetails.asp
31 139 0.07% http://www.teamoceanside.com/Calculator2.html
32 135 0.07% http://teamoceanside.com/MLSSearch.asp
33 132 0.07% http://www.teamoceanside.com/Calculator.html
34 130 0.07% http://www.webcamchatcenter.net/
35 126 0.07% http://www.bing.com/search
36 103 0.06% http://www.reedb.com/realestate.php
37 100 0.05% http://gaaytaw.strefa.pl/news-69.html
38 99 0.05% http://pipsdixiechick.krovatka.su/topic465.html
39 99 0.05% http://www.teamoceanside.com/ContactUs.asp
40 98 0.05% http://www.teamoceanside.com/Location.asp
41 92 0.05% http://zdatingz.ru
42 88 0.05% http://teamoceanside.com/SalesMap.asp
43 88 0.05% http://www.teamoceanside.com/Partners.asp
44 86 0.05% http://search.yahoo.com/search
45 84 0.05% http://www.teamoceanside.com/LogIn.asp
46 82 0.04% http://diamondbeachhomes.com/SearchSummary.asp
47 75 0.04% http://sz0045.wc.mail.comcast.net/zimbra/mail
48 72 0.04% http://www.virtualfotos.net/
49 69 0.04% http://northwildwoodhomes.com/ListingDetails.asp
50 63 0.03% http://northwildwoodhomes.com/SearchSummary.asp
51 62 0.03% http://wildwoodcresthomes.com/SearchSummary.asp
52 61 0.03% http://www.teamoceanside.com
53 60 0.03% http://teamoceanside.com/plesk-stat/webstat/
54 57 0.03% http://diamondbeachhomes.com/MLSSearch.asp
55 57 0.03% http://www.teamoceanside.com/Tools.asp
56 56 0.03% http://www.teamoceanside.com/Print.asp
57 52 0.03% http://www.wildwoodcresthomes.com/SearchSummary.asp
58 48 0.03% http://www.teamoceanside.com/MLSSEARCH.asp
59 47 0.03% http://wildwoodcresthomes.com/ListingDetails.asp
60 46 0.02% http://teamoceanside.com/Tools.asp
61 45 0.02% http://www.teamoceanside.com/MemberProfile.asp
62 41 0.02% http://teamoceanside.com/GuestServices.asp
63 41 0.02% http://www.diamondbeachhomes.com/SearchSummary.asp
64 39 0.02% http://www.google.com/url
65 37 0.02% http://www.westwildwoodhomes.com/ListingDetails.asp
66 34 0.02% http://www.diamondbeachhomes.com/Agents.asp
67 34 0.02% http://www.northwildwoodhomes.com/AboutUs.asp
68 34 0.02% http://www.teamoceanside.com/Wildwood.asp
69 30 0.02% http://teamoceanside.com/InformationCenter.asp
70 29 0.02% http://search.comcast.net/
71 26 0.01% http://www.wildwoodcresthomes.com/Agents.asp
72 25 0.01% http://teamoceanside.com/Index.asp
73 23 0.01% http://diamondbeachhomes.com/Agents.asp
74 23 0.01% http://search.aol.com/aol/search
75 23 0.01% http://sz0045.wc.mail.comcast.net/zimbra/public/blank.html
76 23 0.01% http://wildwoodcresthomes.com/Agents.asp
77 23 0.01% http://www.google.com/hws/search
78 22 0.01% http://netmail.verizon.net/webmail/driver
79 22 0.01% http://teamoceanside.com/partners.asp
80 22 0.01% http://www.teamoceanside.com/ContactUsDetails.asp
81 20 0.01% http://sz0110.wc.mail.comcast.net/zimbra/mail
82 20 0.01% http://www.gwcoc.org/cgi-bin/listman/exec/search.cgi
83 18 0.01% http://www.diamondbeachhomes.com
84 18 0.01% http://www.teamoceanside.net/Buyer-Resources/Buyer-Suggested-Reading/North-Wildwood-Office-Team-Members
85 17 0.01% http://majestic12.co.uk/bot.php
86 17 0.01% http://www.teamoceanside.com/robots.txt
87 16 0.01% http://diamondbeachhomes.com/MLSSearchSummary.asp
88 16 0.01% http://teamoceanside.com/Login.asp
89 16 0.01% http://www.blackxxlcock.com/2009/08/12/czech-babe-fucks-a-massive-black-dick/
90 16 0.01% http://www.teamoceanside.com/Events.asp
91 16 0.01% http://www.teamoceanside.com/GuestServices.asp
92 15 0.01% http://images.google.com/imgres
93 15 0.01% http://westwildwoodhomes.com/SearchSummary.asp
94 14 0.01% http://teamoceanside.com/ContactListings.asp
95 13 0.01% http://mr-big-dicks-hot-chicks.net/
96 13 0.01% http://www.bing.com/local/details.aspx
97 13 0.01% http://www.diamondbeachhomes.com/
98 13 0.01% http://www.northwildwoodhomes.com/
99 13 0.01% http://www.westwildwoodhomes.com/
100 12 0.01% http://teamoceanside.com/robots.txt
101 12 0.01% http://www.teamoceanside.com/TellaFriendForm.asp
102 11 0.01% http://teamoceanside.com/Location.asp
103 11 0.01% http://www.fastbrowsersearch.com/results/results.aspx
104 11 0.01% http://www.wildwoodcresthomes.com/
105 10 0.01% http://www.fieldsendfishing.co.uk/events_matches.html
106 10 0.01% http://www.google.ca/search
107 10 0.01% http://www.teamoceanside.net/Buyer-Resources/Buyer-Suggested-Reading/Wildwood-Crest-Office-Team-Members
108 10 0.01% http://www.tuscany-villas.co.uk
109 9 0.00% http://us.yhs.search.yahoo.com/avg/search
110 9 0.00% http://www.westwildwoodhomes.com/SearchSummary.asp
111 8 0.00% http://74.125.93.132/search
112 8 0.00% http://search.aim.com/search/search
113 8 0.00% http://teamoceanside.com/Calculator.html
114 8 0.00% http://teamoceanside.com/Calculator2.html
115 8 0.00% http://teamoceanside.com/LogIn.asp
116 8 0.00% http://www.google.com/m/place
117 8 0.00% http://www.teamoceanside.com/TellAFriendForm.asp
118 7 0.00% http://teamoceanside.com/ContactUs.asp
119 6 0.00% http://hairy-blonde-cunts.suckmebitch-review.com/
120 6 0.00% http://hot-bush.suckmebitch-review.com/
121 6 0.00% http://lesbian-strap-on.lesbianthreesomespics.com/
122 6 0.00% http://northwildwoodhomes.com/Login.asp
123 6 0.00% http://nude-wife.suckmebitch-review.com/
124 6 0.00% http://search3.comcast.com/
125 6 0.00% http://teamoceanside.com/ThankYou.asp
126 6 0.00% http://www.computerslime.com/cs.html
127 6 0.00% http://www.northwildwoodhomes.com/SearchSummary.asp
128 5 0.00% http://femdomstrapon.21yold.com/
129 5 0.00% http://gay-sex.badybody.com/
130 5 0.00% http://hot-latina-girls.21yold.com/
131 5 0.00% http://lesbian-strapon.21yold.com/
132 5 0.00% http://lesbianstrapon.21yold.com/
133 5 0.00% http://roundandbrownreview.info/
134 5 0.00% http://strapon-lesbians.21yold.com/
135 5 0.00% http://strapon-sex.21yold.com/
136 5 0.00% http://straponlesbians.21yold.com/
137 5 0.00% http://www.bradvogdes.com/MyHomeDtl.asp
138 5 0.00% http://www.charlesharveyfurniture.com/links.htm
139 5 0.00% http://www.healthdump.com
140 5 0.00% http://www.realtor.com/realestateagents-search/RealtorListings.aspx
141 5 0.00% http://www.teamoceanside.com/ThankYou.asp
142 5 0.00% http://www.teamoceanside.com/salesoffice20090820/MyListings.asp
143 5 0.00% https://www.teamoceanside.com/CS.html
144 4 0.00% http://asian-cock.mrasianporn.com/
145 4 0.00% http://asian-facial.mrasianporn.com/
146 4 0.00% http://chinese-chicks-and-naked-pussy.3x-pussy.com/
147 4 0.00% http://diamondbeachhomes.com/AboutUs.asp
148 4 0.00% http://diamondbeachhomes.com/SalesMap.asp
149 4 0.00% http://ebony-teen-anal.analsex4.com/
150 4 0.00% http://hottest-latinas.hotnudegranny-review.com/
151 4 0.00% http://images.google.ru/imglanding
152 4 0.00% http://latina-girls.21yold.com/
153 4 0.00% http://local.yahoo.com/results
154 4 0.00% http://maps.google.com/maps
155 4 0.00% http://milf-seeker.50milfs.com/
156 4 0.00% http://my.aol.com/
157 4 0.00% http://northwildwoodhomes.com/ContactUs.asp
158 4 0.00% http://puffy-nipples.21yold.com/
159 4 0.00% http://reality-kings.50milfs.com/
160 4 0.00% http://round-and-brown.50milfs.com/
161 4 0.00% http://sexy-legs.heopa.com/
162 4 0.00% http://sexy-long-legs.heopa.com/
163 4 0.00% http://teamoceanside.com/MLSSEARCH.asp
164 4 0.00% http://teamoceanside.com/MemberProfile.asp
165 4 0.00% http://teamoceanside.com/Print.asp
166 4 0.00% http://teen-anal.analsex4.com/
167 4 0.00% http://whois.domaintools.com/wildwoodcresthomes.com
168 4 0.00% http://www.1541.ru/katalog/
169 4 0.00% http://www.amateursexvideos4u.com/amateur-college-girls/
170 4 0.00% http://www.apatarforge.org/wiki/display/~vigrxmail
171 4 0.00% http://www.bing.com/local/Details.aspx
172 4 0.00% http://www.chamberdata.cc/ccao/wc.dll
173 4 0.00% http://www.diamondbeachhomes.com/Wildwood.asp
