Usage Statistics for teamoceanside.com

Summary Period: March 2008
Generated 01-Apr-2008 05:14 US Mountain Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 498894
Total Files 267084
Total Pages 71867
Total Visits 15258
Total KBytes 6255082
Total Unique Sites 5912
Total Unique URLs 357
Total Unique Referrers 688
Total Unique User Agents 1184
. Avg Max
Hits per Hour 670 3594
Hits per Day 16093 27439
Files per Day 8615 13153
Pages per Day 2318 3190
Visits per Day 492 685
KBytes per Day 201777 309673
Hits by Response Code
Code 200 - OK 267084
Code 206 - Partial Content 218
Code 301 - Moved Permanently 1
Code 302 - Found 1316
Code 304 - Not Modified 90937
Code 404 - Not Found 137358
Code 406 - Not Acceptable 254
Code 500 - Internal Server Error 1726

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 15486 3.10% 7794 2.92% 2065 2.87% 432 2.83% 476 8.05% 196233 3.14%
2 18697 3.75% 9452 3.54% 2735 3.81% 441 2.89% 469 7.93% 228358 3.65%
3 18677 3.74% 9442 3.54% 2491 3.47% 531 3.48% 545 9.22% 223361 3.57%
4 16709 3.35% 9203 3.45% 2189 3.05% 589 3.86% 507 8.58% 217952 3.48%
5 14712 2.95% 8607 3.22% 2692 3.75% 476 3.12% 429 7.26% 203537 3.25%
6 27439 5.50% 13153 4.92% 3190 4.44% 601 3.94% 647 10.94% 309673 4.95%
7 17666 3.54% 8370 3.13% 2169 3.02% 523 3.43% 505 8.54% 203176 3.25%
8 13747 2.76% 7721 2.89% 1765 2.46% 522 3.42% 526 8.90% 186023 2.97%
9 12608 2.53% 6696 2.51% 1725 2.40% 534 3.50% 587 9.93% 162088 2.59%
10 8913 1.79% 4891 1.83% 1339 1.86% 422 2.77% 465 7.87% 117115 1.87%
11 17367 3.48% 8796 3.29% 2420 3.37% 618 4.05% 572 9.68% 210364 3.36%
12 17790 3.57% 9647 3.61% 3089 4.30% 501 3.28% 571 9.66% 240609 3.85%
13 24939 5.00% 12496 4.68% 2664 3.71% 640 4.19% 678 11.47% 271873 4.35%
14 15252 3.06% 9080 3.40% 2018 2.81% 480 3.15% 578 9.78% 186579 2.98%
15 11384 2.28% 7575 2.84% 2145 2.98% 410 2.69% 409 6.92% 158690 2.54%
16 16076 3.22% 8803 3.30% 2719 3.78% 444 2.91% 461 7.80% 211876 3.39%
17 19190 3.85% 10609 3.97% 2986 4.15% 514 3.37% 548 9.27% 239997 3.84%
18 16847 3.38% 9374 3.51% 2620 3.65% 588 3.85% 584 9.88% 222723 3.56%
19 16567 3.32% 9752 3.65% 2094 2.91% 381 2.50% 416 7.04% 204537 3.27%
20 21487 4.31% 11589 4.34% 3082 4.29% 501 3.28% 497 8.41% 250286 4.00%
21 13555 2.72% 7604 2.85% 2251 3.13% 494 3.24% 502 8.49% 177771 2.84%
22 12245 2.45% 6941 2.60% 1580 2.20% 524 3.43% 547 9.25% 156671 2.50%
23 9045 1.81% 5023 1.88% 2202 3.06% 320 2.10% 383 6.48% 125496 2.01%
24 21152 4.24% 11468 4.29% 2744 3.82% 685 4.49% 652 11.03% 270124 4.32%
25 16442 3.30% 8606 3.22% 2460 3.42% 579 3.79% 548 9.27% 219817 3.51%
26 4519 0.91% 2169 0.81% 501 0.70% 198 1.30% 265 4.48% 54386 0.87%
27 12702 2.55% 7044 2.64% 2573 3.58% 293 1.92% 311 5.26% 163821 2.62%
28 17674 3.54% 7840 2.94% 2263 3.15% 502 3.29% 504 8.53% 199349 3.19%
29 13420 2.69% 7184 2.69% 2146 2.99% 534 3.50% 537 9.08% 173627 2.78%
30 15818 3.17% 9510 3.56% 2520 3.51% 541 3.55% 569 9.62% 224484 3.59%
31 20769 4.16% 10645 3.99% 2430 3.38% 504 3.30% 502 8.49% 244484 3.91%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 973 30167 6.05% 503 15598 5.84% 112 3484 4.85% 11840 367039 5.87%
1 829 25717 5.15% 473 14691 5.50% 123 3843 5.35% 11080 343465 5.49%
2 684 21213 4.25% 382 11847 4.44% 95 2975 4.14% 9331 289257 4.62%
3 559 17351 3.48% 285 8855 3.32% 86 2693 3.75% 7315 226757 3.63%
4 336 10417 2.09% 170 5300 1.98% 60 1869 2.60% 4701 145720 2.33%
5 213 6624 1.33% 106 3298 1.23% 50 1550 2.16% 3169 98253 1.57%
6 122 3811 0.76% 80 2480 0.93% 55 1717 2.39% 2163 67057 1.07%
7 63 1977 0.40% 52 1638 0.61% 39 1239 1.72% 1473 45662 0.73%
8 53 1649 0.33% 39 1210 0.45% 30 937 1.30% 1219 37786 0.60%
9 59 1833 0.37% 47 1481 0.55% 28 881 1.23% 1339 41501 0.66%
10 134 4155 0.83% 69 2140 0.80% 30 948 1.32% 1769 54832 0.88%
11 298 9267 1.86% 173 5377 2.01% 92 2860 3.98% 4506 139686 2.23%
12 511 15870 3.18% 276 8583 3.21% 104 3237 4.50% 6657 206371 3.30%
13 876 27184 5.45% 479 14850 5.56% 121 3761 5.23% 10109 313386 5.01%
14 1027 31853 6.38% 561 17404 6.52% 129 4007 5.58% 12150 376639 6.02%
15 1157 35870 7.19% 624 19345 7.24% 150 4675 6.51% 14313 443694 7.09%
16 1104 34232 6.86% 564 17488 6.55% 136 4218 5.87% 13148 407593 6.52%
17 961 29799 5.97% 521 16169 6.05% 116 3614 5.03% 11711 363041 5.80%
18 1198 37143 7.45% 612 18975 7.10% 140 4340 6.04% 13972 433128 6.92%
19 1313 40713 8.16% 659 20441 7.65% 159 4955 6.89% 15146 469525 7.51%
20 1056 32737 6.56% 564 17501 6.55% 112 3498 4.87% 12578 389929 6.23%
21 946 29346 5.88% 474 14710 5.51% 111 3470 4.83% 10934 338948 5.42%
22 812 25178 5.05% 432 13407 5.02% 104 3225 4.49% 10294 319119 5.10%
23 799 24788 4.97% 461 14296 5.35% 124 3871 5.39% 10861 336692 5.38%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 14630 2.93% 555870 8.89% /Details.asp
2 9546 1.91% 570801 9.13% /IDXListings.asp
3 8906 1.79% 365133 5.84% /Index.asp
4 7646 1.53% 530746 8.49% /Flash/Index.swf
5 7464 1.50% 286025 4.57% /IDXDetails.asp
6 4978 1.00% 9791 0.16% /JSLib/Details.js
7 4968 1.00% 24018 0.38% /JSLib/validator.js
8 3430 0.69% 122624 1.96% /ComplexDetails.asp
9 2638 0.53% 112324 1.80% /ComplexListings1.asp
10 2572 0.52% 70997 1.14% /SearchSales.asp
11 2571 0.52% 22164 0.35% /Print.asp
12 2295 0.46% 54488 0.87% /ContactUsDetails.asp
13 1607 0.32% 47710 0.76% /FeaturedListings.asp
14 1371 0.27% 44075 0.70% /NewListings.asp
15 1328 0.27% 297142 4.75% /TeamListings.asp
16 1141 0.23% 67494 1.08% /Listings.asp
17 862 0.17% 84141 1.35% /OurTeam.asp
18 859 0.17% 32689 0.52% /Events.asp
19 727 0.15% 12527 0.20% /Repair.asp
20 593 0.12% 56790 0.91% /NewConstructionListings.asp
21 502 0.10% 11991 0.19% /ContactUsComplexDetails.asp
22 475 0.10% 10598 0.17% /Wildwood.asp
23 425 0.09% 11767 0.19% /SearchMLS.asp
24 408 0.08% 6992 0.11% /SlideShow.asp
25 396 0.08% 9650 0.15% /ContactUS.asp
26 391 0.08% 6880 0.11% /Fun.asp
27 342 0.07% 5571 0.09% /News.asp
28 334 0.07% 6120 0.10% /Locations.asp
29 287 0.06% 5426 0.09% /Partners.asp
30 257 0.05% 3753 0.06% /ComplexPrint1.asp

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 9546 1.91% 570801 9.13% /IDXListings.asp
2 14630 2.93% 555870 8.89% /Details.asp
3 7646 1.53% 530746 8.49% /Flash/Index.swf
4 8906 1.79% 365133 5.84% /Index.asp
5 1328 0.27% 297142 4.75% /TeamListings.asp
6 7464 1.50% 286025 4.57% /IDXDetails.asp
7 3430 0.69% 122624 1.96% /ComplexDetails.asp
8 2638 0.53% 112324 1.80% /ComplexListings1.asp
9 862 0.17% 84141 1.35% /OurTeam.asp
10 2572 0.52% 70997 1.14% /SearchSales.asp

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 8906 1.79% 6204 40.85% /Index.asp
2 14630 2.93% 2637 17.36% /Details.asp
3 2571 0.52% 926 6.10% /Print.asp
4 3430 0.69% 554 3.65% /ComplexDetails.asp
5 2295 0.46% 535 3.52% /ContactUsDetails.asp
6 7464 1.50% 430 2.83% /IDXDetails.asp
7 2638 0.53% 365 2.40% /ComplexListings1.asp
8 9546 1.91% 349 2.30% /IDXListings.asp
9 859 0.17% 334 2.20% /Events.asp
10 1607 0.32% 316 2.08% /FeaturedListings.asp

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 8906 1.79% 4027 26.57% /Index.asp
2 14630 2.93% 3261 21.51% /Details.asp
3 2571 0.52% 944 6.23% /Print.asp
4 7464 1.50% 777 5.13% /IDXDetails.asp
5 9546 1.91% 755 4.98% /IDXListings.asp
6 3430 0.69% 663 4.37% /ComplexDetails.asp
7 2295 0.46% 540 3.56% /ContactUsDetails.asp
8 2638 0.53% 524 3.46% /ComplexListings1.asp
9 1607 0.32% 343 2.26% /FeaturedListings.asp
10 862 0.17% 316 2.08% /OurTeam.asp

Top 30 of 5912 Total Sites
# Hits Files KBytes Visits Hostname
1 23354 4.68% 9890 3.70% 153001 2.45% 147 0.96% c-69-139-189-70.hsd1.nj.comcast.net
2 9908 1.99% 4737 1.77% 48058 0.77% 168 1.10% c-68-37-117-40.hsd1.nj.comcast.net
3 7798 1.56% 1759 0.66% 45105 0.72% 24 0.16% c-76-117-203-41.hsd1.nj.comcast.net
4 3997 0.80% 2686 1.01% 14965 0.24% 126 0.83% c-68-44-86-167.hsd1.nj.comcast.net
5 3861 0.77% 2742 1.03% 44036 0.70% 81 0.53% c-69-139-189-82.hsd1.nj.comcast.net
6 3764 0.75% 1467 0.55% 35642 0.57% 38 0.25% 141.158.171.20
7 3662 0.73% 1205 0.45% 27525 0.44% 25 0.16% c-69-248-242-55.hsd1.nj.comcast.net
8 3625 0.73% 2544 0.95% 67858 1.08% 2 0.01% ec2-72-44-49-79.z-1.compute-1.amazonaws.com
9 3176 0.64% 843 0.32% 26889 0.43% 25 0.16% ool-44c0a9db.dyn.optonline.net
10 3014 0.60% 459 0.17% 16016 0.26% 9 0.06% amg.amerigas.com
11 2774 0.56% 1078 0.40% 28771 0.46% 18 0.12% c-68-32-28-115.hsd1.pa.comcast.net
12 2314 0.46% 975 0.37% 42947 0.69% 8 0.05% c-68-45-157-97.hsd1.pa.comcast.net
13 2259 0.45% 994 0.37% 24231 0.39% 21 0.14% 63.144.130.226
14 2237 0.45% 973 0.36% 41205 0.66% 29 0.19% static-209-204-118-242.sniparpa.net
15 2089 0.42% 994 0.37% 28804 0.46% 20 0.13% ool-44c1c3be.dyn.optonline.net
16 2046 0.41% 1985 0.74% 60804 0.97% 60 0.39% 77.91.224.16
17 1998 0.40% 1939 0.73% 59785 0.96% 58 0.38% 77.91.224.6
18 1955 0.39% 681 0.25% 17268 0.28% 11 0.07% pool-138-89-142-223.mad.east.verizon.net
19 1822 0.37% 405 0.15% 14681 0.23% 6 0.04% static-68-162-85-197.phil.east.verizon.net
20 1766 0.35% 710 0.27% 23519 0.38% 12 0.08% pool-141-150-204-206.delv.east.verizon.net
21 1743 0.35% 564 0.21% 21649 0.35% 20 0.13% 454a24c8.cst.lightpath.net
22 1691 0.34% 780 0.29% 8999 0.14% 55 0.36% c-68-39-74-36.hsd1.nj.comcast.net
23 1653 0.33% 461 0.17% 7495 0.12% 5 0.03% c-76-98-140-40.hsd1.nj.comcast.net
24 1624 0.33% 539 0.20% 16967 0.27% 23 0.15% cpe-69-200-236-94.si.res.rr.com
25 1618 0.32% 500 0.19% 13034 0.21% 27 0.18% c-67-191-121-52.hsd1.fl.comcast.net
26 1560 0.31% 215 0.08% 6451 0.10% 5 0.03% vetdhcp147-63.vet.upenn.edu
27 1531 0.31% 295 0.11% 8393 0.13% 5 0.03% c-71-230-40-143.hsd1.pa.comcast.net
28 1526 0.31% 781 0.29% 30449 0.49% 12 0.08% c-68-80-168-165.hsd1.pa.comcast.net
29 1498 0.30% 771 0.29% 23370 0.37% 15 0.10% c-68-57-17-53.hsd1.pa.comcast.net
30 1378 0.28% 248 0.09% 6723 0.11% 5 0.03% node4.uphs.upenn.edu

Top 10 of 5912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23354 4.68% 9890 3.70% 153001 2.45% 147 0.96% c-69-139-189-70.hsd1.nj.comcast.net
2 3625 0.73% 2544 0.95% 67858 1.08% 2 0.01% ec2-72-44-49-79.z-1.compute-1.amazonaws.com
3 2046 0.41% 1985 0.74% 60804 0.97% 60 0.39% 77.91.224.16
4 1998 0.40% 1939 0.73% 59785 0.96% 58 0.38% 77.91.224.6
5 9908 1.99% 4737 1.77% 48058 0.77% 168 1.10% c-68-37-117-40.hsd1.nj.comcast.net
6 7798 1.56% 1759 0.66% 45105 0.72% 24 0.16% c-76-117-203-41.hsd1.nj.comcast.net
7 1312 0.26% 1179 0.44% 44576 0.71% 75 0.49% 38.98.120.78
8 3861 0.77% 2742 1.03% 44036 0.70% 81 0.53% c-69-139-189-82.hsd1.nj.comcast.net
9 2314 0.46% 975 0.37% 42947 0.69% 8 0.05% c-68-45-157-97.hsd1.pa.comcast.net
10 2237 0.45% 973 0.36% 41205 0.66% 29 0.19% static-209-204-118-242.sniparpa.net

Top 30 of 688 Total Referrers
# Hits Referrer
1 125252 25.11% http://www.teamoceanside.com/
2 52619 10.55% http://www.teamoceanside.com/IDXDetails.asp
3 46303 9.28% - (Direct Request)
4 44865 8.99% http://www.teamoceanside.com/Details.asp
5 37243 7.47% http://www.teamoceanside.com/ComplexListings1.asp
6 26916 5.40% http://teamoceanside.com/Details.asp
7 22878 4.59% http://www.teamoceanside.com/OurTeam.asp
8 21820 4.37% http://www.teamoceanside.com/IDXListings.asp
9 12984 2.60% http://www.teamoceanside.com/FeaturedListings.asp
10 11568 2.32% http://www.teamoceanside.com/TeamListings.asp
11 11085 2.22% http://teamoceanside.com/
12 9278 1.86% http://www.teamoceanside.com/ComplexDetails.asp
13 8450 1.69% http://www.teamoceanside.com/SearchSales.asp
14 8199 1.64% http://www.teamoceanside.com/NewListings.asp
15 5116 1.03% http://www.teamoceanside.com/Listings.asp
16 3770 0.76% http://teamoceanside.com/IDXDetails.asp
17 3592 0.72% http://www.teamoceanside.com/NewConstructionListings.asp
18 3290 0.66% http://teamoceanside.com/ComplexListings1.asp
19 2523 0.51% http://www.teamoceanside.com/Index.asp
20 2323 0.47% http://www.teamoceanside.com/IndexRuss.asp
21 2283 0.46% http://teamoceanside.com/IDXListings.asp
22 2182 0.44% http://www.teamoceanside.com
23 2133 0.43% http://www.google.com/search
24 2039 0.41% http://www.teamoceanside.com/Events.asp
25 1832 0.37% http://www.teamoceanside.com/ContactUS.asp
26 1659 0.33% http://www.teamoceanside.com/trolley.asp
27 1599 0.32% http://www.teamoceanside.com/News.asp
28 1444 0.29% http://northwildwoodhomes.com/IDXDetails.asp
29 1359 0.27% http://teamoceanside.com/FeaturedListings.asp
30 1300 0.26% http://www.teamoceanside.com/Wildwood.asp

Top 20 of 877 Total Search Strings
# Hits Search String
1 386 14.39% oceanside realty
2 108 4.03% oceanside realty wildwood nj
3 107 3.99% wildwood real estate
4 63 2.35% team oceanside
5 58 2.16% oceanside realty nj
6 54 2.01% north wildwood real estate
7 49 1.83% wildwood realty
8 47 1.75% wildwood crest real estate
9 46 1.71% oceanside realty wildwood
10 36 1.34% wildwood realtors
11 31 1.16% ocean realty wildwood nj
12 31 1.16% oceanside reality nj
13 31 1.16% oceanside reality wildwood nj
14 30 1.12% teamoceanside
15 30 1.12% www.teamoceanside.com
16 28 1.04% ocean side realty
17 24 0.89% north wildwood realtors
18 23 0.86% north wildwood realty
19 19 0.71% oceanside reality north wildwood nj
20 19 0.71% oceanside realty new jersey

Top 15 of 1184 Total User Agents
# Hits User Agent
1 43370 8.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 35874 7.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 26298 5.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 18319 3.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 16777 3.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.1)
6 16455 3.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
7 13740 2.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 12745 2.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 9416 1.89% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/523.12.2+(KHTML,+like+Gecko)+Version/3.0.4+Safari/523.12.2
10 8392 1.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 8017 1.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
12 7613 1.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 5938 1.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
14 5850 1.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
15 5468 1.10% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 352045 70.57% 182791 68.44% 4152470 66.39% Network
2 71685 14.37% 39368 14.74% 989261 15.82% US Commercial
3 51974 10.42% 32578 12.20% 822264 13.15% Unresolved/Unknown
4 6687 1.34% 2397 0.90% 63148 1.01% US Educational
5 5444 1.09% 2568 0.96% 53354 0.85% Non-Profit Organization
6 2714 0.54% 1661 0.62% 33279 0.53% Canada
7 2051 0.41% 1222 0.46% 27669 0.44% United States
8 1836 0.37% 741 0.28% 17472 0.28% US Military
9 780 0.16% 462 0.17% 9125 0.15% US Government
10 769 0.15% 766 0.29% 19278 0.31% Hong Kong
11 516 0.10% 509 0.19% 17011 0.27% France
12 502 0.10% 483 0.18% 3572 0.06% Romania
13 372 0.07% 368 0.14% 12684 0.20% Spain
14 261 0.05% 91 0.03% 7951 0.13% Norway
15 150 0.03% 132 0.05% 4340 0.07% United Kingdom
16 136 0.03% 124 0.05% 3370 0.05% Japan
17 114 0.02% 82 0.03% 2199 0.04% Italy
18 97 0.02% 89 0.03% 2119 0.03% India
19 95 0.02% 62 0.02% 1579 0.03% Brazil
20 81 0.02% 78 0.03% 1116 0.02% Ireland
21 78 0.02% 78 0.03% 1118 0.02% Old style Arpanet (arpa)
22 65 0.01% 41 0.02% 771 0.01% Hungary
23 62 0.01% 60<