Usage Statistics for teamoceanside.com

Summary Period: February 2008
Generated 01-Mar-2008 05:19 US Mountain Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 530391
Total Files 263053
Total Pages 62401
Total Visits 14366
Total KBytes 6299185
Total Unique Sites 5320
Total Unique URLs 330
Total Unique Referrers 659
Total Unique User Agents 1141
. Avg Max
Hits per Hour 762 18366
Hits per Day 18289 34169
Files per Day 9070 13550
Pages per Day 2151 3884
Visits per Day 495 636
KBytes per Day 217213 312340
Hits by Response Code
Code 200 - OK 263053
Code 206 - Partial Content 161
Code 302 - Found 1102
Code 304 - Not Modified 127999
Code 400 - Bad Request 1
Code 404 - Not Found 136219
Code 500 - Internal Server Error 1855
Code 501 - Not Implemented 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 22936 4.32% 10649 4.05% 2462 3.95% 552 3.84% 588 11.05% 269335 4.28%
2 17939 3.38% 8204 3.12% 2005 3.21% 449 3.13% 473 8.89% 208432 3.31%
3 17681 3.33% 9092 3.46% 1868 2.99% 548 3.81% 577 10.85% 219357 3.48%
4 15988 3.01% 7879 3.00% 2028 3.25% 487 3.39% 520 9.77% 208734 3.31%
5 19786 3.73% 8758 3.33% 2447 3.92% 504 3.51% 526 9.89% 221526 3.52%
6 17906 3.38% 8807 3.35% 2305 3.69% 546 3.80% 588 11.05% 216917 3.44%
7 18522 3.49% 8121 3.09% 1704 2.73% 468 3.26% 490 9.21% 205231 3.26%
8 15789 2.98% 8185 3.11% 2787 4.47% 409 2.85% 481 9.04% 203133 3.22%
9 16428 3.10% 6777 2.58% 2029 3.25% 410 2.85% 446 8.38% 184454 2.93%
10 15826 2.98% 9183 3.49% 2012 3.22% 510 3.55% 495 9.30% 206982 3.29%
11 15971 3.01% 9246 3.51% 1803 2.89% 502 3.49% 513 9.64% 209874 3.33%
12 16773 3.16% 7890 3.00% 1689 2.71% 511 3.56% 518 9.74% 186652 2.96%
13 13719 2.59% 7339 2.79% 2060 3.30% 397 2.76% 430 8.08% 179319 2.85%
14 13697 2.58% 7091 2.70% 1675 2.68% 403 2.81% 411 7.73% 161977 2.57%
15 23775 4.48% 11715 4.45% 2241 3.59% 574 4.00% 604 11.35% 245679 3.90%
16 14825 2.80% 7868 2.99% 1891 3.03% 449 3.13% 461 8.67% 184362 2.93%
17 15238 2.87% 9179 3.49% 2052 3.29% 482 3.36% 524 9.85% 212523 3.37%
18 23397 4.41% 11162 4.24% 2521 4.04% 552 3.84% 541 10.17% 267093 4.24%
19 17208 3.24% 9755 3.71% 2215 3.55% 532 3.70% 569 10.70% 232030 3.68%
20 17575 3.31% 9317 3.54% 2432 3.90% 470 3.27% 530 9.96% 235602 3.74%
21 12485 2.35% 6760 2.57% 1256 2.01% 455 3.17% 454 8.53% 155072 2.46%
22 34169 6.44% 9415 3.58% 2749 4.41% 549 3.82% 488 9.17% 254553 4.04%
23 11818 2.23% 6614 2.51% 1454 2.33% 453 3.15% 424 7.97% 157761 2.50%
24 13761 2.59% 7261 2.76% 1570 2.52% 476 3.31% 481 9.04% 169709 2.69%
25 19435 3.66% 11189 4.25% 2187 3.50% 582 4.05% 568 10.68% 249889 3.97%
26 22220 4.19% 13550 5.15% 3884 6.22% 588 4.09% 599 11.26% 312340 4.96%
27 15218 2.87% 8989 3.42% 1913 3.07% 450 3.13% 458 8.61% 214092 3.40%
28 29417 5.55% 13477 5.12% 2890 4.63% 636 4.43% 697 13.10% 303363 4.82%
29 20889 3.94% 9581 3.64% 2272 3.64% 478 3.33% 531 9.98% 223193 3.54%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1723 49970 9.42% 623 18078 6.87% 169 4918 7.88% 15541 450699 7.15%
1 942 27343 5.16% 525 15245 5.80% 133 3868 6.20% 12698 368255 5.85%
2 909 26386 4.97% 429 12451 4.73% 103 2995 4.80% 10732 311218 4.94%
3 659 19117 3.60% 353 10259 3.90% 90 2634 4.22% 8870 257231 4.08%
4 431 12508 2.36% 205 5962 2.27% 59 1728 2.77% 5184 150348 2.39%
5 221 6420 1.21% 119 3474 1.32% 42 1219 1.95% 3441 99780 1.58%
6 115 3335 0.63% 68 1972 0.75% 35 1040 1.67% 2016 58455 0.93%
7 70 2043 0.39% 43 1263 0.48% 24 723 1.16% 1200 34791 0.55%
8 44 1301 0.25% 33 981 0.37% 18 538 0.86% 948 27504 0.44%
9 45 1327 0.25% 28 839 0.32% 19 578 0.93% 889 25773 0.41%
10 59 1724 0.33% 37 1092 0.42% 19 561 0.90% 1142 33122 0.53%
11 171 4986 0.94% 83 2411 0.92% 27 793 1.27% 2202 63865 1.01%
12 286 8315 1.57% 152 4418 1.68% 41 1200 1.92% 3654 105979 1.68%
13 584 16939 3.19% 301 8748 3.33% 64 1857 2.98% 7062 204786 3.25%
14 1255 36419 6.87% 596 17308 6.58% 117 3419 5.48% 13056 378621 6.01%
15 1169 33907 6.39% 594 17244 6.56% 113 3295 5.28% 13318 386210 6.13%
16 1159 33625 6.34% 582 16880 6.42% 117 3403 5.45% 13397 388517 6.17%
17 1324 38423 7.24% 623 18069 6.87% 132 3853 6.17% 15169 439913 6.98%
18 1411 40920 7.72% 711 20626 7.84% 141 4112 6.59% 17009 493271 7.83%
19 1464 42469 8.01% 758 22004 8.36% 147 4291 6.88% 17442 505831 8.03%
20 1324 38413 7.24% 663 19243 7.32% 149 4335 6.95% 15415 447022 7.10%
21 1182 34291 6.47% 626 18178 6.91% 142 4119 6.60% 14644 424663 6.74%
22 871 25273 4.76% 463 13433 5.11% 120 3506 5.62% 11260 326534 5.18%
23 859 24937 4.70% 443 12875 4.89% 117 3416 5.47% 10924 316796 5.03%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 12626 2.38% 479361 7.61% /Details.asp
2 9584 1.81% 559479 8.88% /Flash/Index.swf
3 9191 1.73% 326416 5.18% /Index.asp
4 8051 1.52% 477284 7.58% /IDXListings.asp
5 6356 1.20% 243416 3.86% /IDXDetails.asp
6 6308 1.19% 10157 0.16% /JSLib/Details.js
7 6306 1.19% 24647 0.39% /JSLib/validator.js
8 2438 0.46% 104478 1.66% /ComplexListings1.asp
9 2339 0.44% 64316 1.02% /SearchSales.asp
10 2108 0.40% 139841 2.22% /Flash/Index1.swf
11 2064 0.39% 133851 2.12% /Flash/Index2.swf
12 2040 0.38% 132987 2.11% /Flash/Index3.swf
13 1889 0.36% 16316 0.26% /Print.asp
14 1859 0.35% 56402 0.90% /FeaturedListings.asp
15 1810 0.34% 65799 1.04% /ComplexDetails.asp
16 1512 0.29% 51580 0.82% /NewListings.asp
17 1423 0.27% 33958 0.54% /ContactUsDetails.asp
18 1287 0.24% 290032 4.60% /TeamListings.asp
19 1097 0.21% 64366 1.02% /Listings.asp
20 697 0.13% 66617 1.06% /OurTeam.asp
21 677 0.13% 25954 0.41% /Events.asp
22 643 0.12% 61992 0.98% /NewConstructionListings.asp
23 466 0.09% 10395 0.17% /Wildwood.asp
24 439 0.08% 8029 0.13% /News.asp
25 390 0.07% 10708 0.17% /SearchMLS.asp
26 335 0.06% 7980 0.13% /ContactUsComplexDetails.asp
27 320 0.06% 7752 0.12% /ContactUS.asp
28 303 0.06% 5239 0.08% /Repair.asp
29 283 0.05% 5209 0.08% /Locations.asp
30 258 0.05% 2189 0.03% /Calculator2.html

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 9584 1.81% 559479 8.88% /Flash/Index.swf
2 12626 2.38% 479361 7.61% /Details.asp
3 8051 1.52% 477284 7.58% /IDXListings.asp
4 9191 1.73% 326416 5.18% /Index.asp
5 1287 0.24% 290032 4.60% /TeamListings.asp
6 6356 1.20% 243416 3.86% /IDXDetails.asp
7 2108 0.40% 139841 2.22% /Flash/Index1.swf
8 2064 0.39% 133851 2.12% /Flash/Index2.swf
9 2040 0.38% 132987 2.11% /Flash/Index3.swf
10 2438 0.46% 104478 1.66% /ComplexListings1.asp

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 9191 1.73% 6420 44.87% /Index.asp
2 12626 2.38% 2467 17.24% /Details.asp
3 1889 0.36% 667 4.66% /Print.asp
4 1423 0.27% 396 2.77% /ContactUsDetails.asp
5 2438 0.46% 370 2.59% /ComplexListings1.asp
6 6356 1.20% 362 2.53% /IDXDetails.asp
7 1810 0.34% 350 2.45% /ComplexDetails.asp
8 8051 1.52% 318 2.22% /IDXListings.asp
9 1859 0.35% 310 2.17% /FeaturedListings.asp
10 2339 0.44% 297 2.08% /SearchSales.asp

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 9191 1.73% 4304 30.09% /Index.asp
2 12626 2.38% 3072 21.48% /Details.asp
3 6356 1.20% 764 5.34% /IDXDetails.asp
4 1889 0.36% 701 4.90% /Print.asp
5 8051 1.52% 654 4.57% /IDXListings.asp
6 2438 0.46% 509 3.56% /ComplexListings1.asp
7 1810 0.34% 442 3.09% /ComplexDetails.asp
8 1423 0.27% 402 2.81% /ContactUsDetails.asp
9 1859 0.35% 379 2.65% /FeaturedListings.asp
10 1287 0.24% 284 1.99% /TeamListings.asp

Top 30 of 5320 Total Sites
# Hits Files KBytes Visits Hostname
1 18625 3.51% 1031 0.39% 41312 0.66% 3 0.02% c-68-45-1-251.hsd1.nj.comcast.net
2 17581 3.31% 5434 2.07% 69084 1.10% 154 1.07% c-68-37-117-40.hsd1.nj.comcast.net
3 15306 2.89% 5705 2.17% 76658 1.22% 153 1.07% c-69-139-189-70.hsd1.nj.comcast.net
4 8714 1.64% 4731 1.80% 95751 1.52% 106 0.74% c-69-142-169-157.hsd1.nj.comcast.net
5 5766 1.09% 694 0.26% 22737 0.36% 14 0.10% pool-72-78-238-43.phlapa.fios.verizon.net
6 5563 1.05% 895 0.34% 29633 0.47% 13 0.09% amg.amerigas.com
7 5402 1.02% 1281 0.49% 33607 0.53% 21 0.15% c-76-117-203-41.hsd1.nj.comcast.net
8 5061 0.95% 1426 0.54% 35361 0.56% 35 0.24% c-69-248-242-55.hsd1.nj.comcast.net
9 4930 0.93% 3088 1.17% 16922 0.27% 112 0.78% c-68-44-86-167.hsd1.nj.comcast.net
10 2942 0.55% 278 0.11% 9469 0.15% 2 0.01% c-76-98-140-40.hsd1.nj.comcast.net
11 2825 0.53% 1426 0.54% 15019 0.24% 70 0.49% c-68-39-74-36.hsd1.nj.comcast.net
12 2531 0.48% 578 0.22% 18304 0.29% 30 0.21% c-67-191-121-52.hsd1.fl.comcast.net
13 2350 0.44% 338 0.13% 9998 0.16% 6 0.04% client-141-158-8-9.amh.org
14 2326 0.44% 1662 0.63% 65462 1.04% 258 1.80% crawl-66-249-70-123.googlebot.com
15 2180 0.41% 220 0.08% 7623 0.12% 3 0.02% c-71-230-89-138.hsd1.pa.comcast.net
16 2029 0.38% 605 0.23% 20372 0.32% 12 0.08% c-68-36-53-110.hsd1.nj.comcast.net
17 1850 0.35% 376 0.14% 11160 0.18% 7 0.05% c-76-99-32-250.hsd1.pa.comcast.net
18 1777 0.34% 688 0.26% 22881 0.36% 16 0.11% 192.154.91.225
19 1760 0.33% 789 0.30% 20265 0.32% 16 0.11% 63.144.130.226
20 1749 0.33% 556 0.21% 12625 0.20% 15 0.10% node4.uphs.upenn.edu
21 1661 0.31% 126 0.05% 5059 0.08% 1 0.01% 12.171.137.4
22 1652 0.31% 659 0.25% 26046 0.41% 15 0.10% static-209-204-118-242.sniparpa.net
23 1636 0.31% 363 0.14% 7888 0.13% 8 0.06% c-71-224-108-153.hsd1.pa.comcast.net
24 1619 0.31% 554 0.21% 8073 0.13% 18 0.13% 12.181.38.2
25 1618 0.31% 492 0.19% 11973 0.19% 11 0.08% c-76-117-98-54.hsd1.pa.comcast.net
26 1614 0.30% 397 0.15% 13666 0.22% 7 0.05% ool-44c0b3c4.dyn.optonline.net
27 1567 0.30% 197 0.07% 5434 0.09% 3 0.02% c-68-44-84-71.hsd1.pa.comcast.net
28 1564 0.29% 831 0.32% 21654 0.34% 22 0.15% 141.158.171.20
29 1561 0.29% 361 0.14% 11254 0.18% 5 0.03% pool-141-150-204-206.delv.east.verizon.net
30 1545 0.29% 1354 0.51% 23511 0.37% 1 0.01% c-69-253-102-174.hsd1.pa.comcast.net

Top 10 of 5320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8714 1.64% 4731 1.80% 95751 1.52% 106 0.74% c-69-142-169-157.hsd1.nj.comcast.net
2 15306 2.89% 5705 2.17% 76658 1.22% 153 1.07% c-69-139-189-70.hsd1.nj.comcast.net
3 17581 3.31% 5434 2.07% 69084 1.10% 154 1.07% c-68-37-117-40.hsd1.nj.comcast.net
4 2326 0.44% 1662 0.63% 65462 1.04% 258 1.80% crawl-66-249-70-123.googlebot.com
5 18625 3.51% 1031 0.39% 41312 0.66% 3 0.02% c-68-45-1-251.hsd1.nj.comcast.net
6 1091 0.21% 1048 0.40% 36459 0.58% 35 0.24% 77.91.224.6
7 5061 0.95% 1426 0.54% 35361 0.56% 35 0.24% c-69-248-242-55.hsd1.nj.comcast.net
8 1063 0.20% 1029 0.39% 34621 0.55% 28 0.19% 77.91.224.16
9 5402 1.02% 1281 0.49% 33607 0.53% 21 0.15% c-76-117-203-41.hsd1.nj.comcast.net
10 1376 0.26% 1239 0.47% 31770 0.50% 1 0.01% ec2-72-44-51-251.z-1.compute-1.amazonaws.com

Top 30 of 659 Total Referrers
# Hits Referrer
1 134095 25.28% http://www.teamoceanside.com/
2 55056 10.38% http://www.teamoceanside.com/IDXDetails.asp
3 52752 9.95% http://www.teamoceanside.com/Details.asp
4 44726 8.43% http://teamoceanside.com/Details.asp
5 40949 7.72% - (Direct Request)
6 34866 6.57% http://www.teamoceanside.com/ComplexListings1.asp
7 22666 4.27% http://www.teamoceanside.com/IDXListings.asp
8 18775 3.54% http://www.teamoceanside.com/OurTeam.asp
9 15823 2.98% http://www.teamoceanside.com/FeaturedListings.asp
10 14759 2.78% http://teamoceanside.com/
11 10900 2.06% http://www.teamoceanside.com/TeamListings.asp
12 9140 1.72% http://www.teamoceanside.com/NewListings.asp
13 8753 1.65% http://www.teamoceanside.com/SearchSales.asp
14 7922 1.49% http://www.teamoceanside.com/ComplexDetails.asp
15 5016 0.95% http://www.teamoceanside.com/Listings.asp
16 4898 0.92% http://www.teamoceanside.com/Index.asp
17 4325 0.82% http://www.teamoceanside.com/NewConstructionListings.asp
18 2689 0.51% http://www.teamoceanside.com/News.asp
19 2633 0.50% http://teamoceanside.com/IDXDetails.asp
20 2526 0.48% http://teamoceanside.com/ComplexListings1.asp
21 2320 0.44% http://www.teamoceanside.com/Events.asp
22 2318 0.44% http://www.teamoceanside.com
23 2273 0.43% http://www.google.com/search
24 1879 0.35% http://teamoceanside.com/IDXListings.asp
25 1759 0.33% http://www.teamoceanside.com/Wildwood.asp
26 1508 0.28% http://www.teamoceanside.com/ContactUS.asp
27 1348 0.25% http://www.teamoceanside.com/SearchMLS.asp
28 1333 0.25% http://teamoceanside.com/FeaturedListings.asp
29 1286 0.24% http://www.teamoceanside.com/trolley.asp
30 1284 0.24% http://teamoceanside.com/TeamListings.asp

Top 20 of 834 Total Search Strings
# Hits Search String
1 396 14.14% oceanside realty
2 94 3.36% wildwood real estate
3 92 3.28% oceanside realty wildwood nj
4 82 2.93% oceanside realty nj
5 71 2.53% wildwood crest real estate
6 60 2.14% north wildwood real estate
7 60 2.14% wildwood realty
8 56 2.00% oceanside realty wildwood
9 54 1.93% team oceanside
10 44 1.57% oceanside reality nj
11 44 1.57% teamoceanside
12 33 1.18% north wildwood realtors
13 31 1.11% wildwood nj realty
14 28 1.00% wildwood nj realtors
15 28 1.00% wildwood realtors
16 24 0.86% the grand at diamond beach
17 23 0.82% ocean side realty
18 22 0.79% north wildwood realty
19 21 0.75% north wildwood nj real estate
20 20 0.71% www.teamoceanside.com

Top 15 of 1141 Total User Agents
# Hits User Agent
1 50743 9.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 47948 9.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 24320 4.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 24053 4.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 19741 3.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+1.1.4322)
6 15442 2.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
7 15398 2.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 13796 2.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
9 11082 2.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 10304 1.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 8989 1.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
12 8617 1.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
13 6021 1.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
14 5563 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 5265 0.99% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/523.12.2+(KHTML,+like+Gecko)+Version/3.0.4+Safari/523.12.2

Usage by Country for February 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 377827 71.24% 179647 68.29% 4202674 66.72% Network
2 74309 14.01% 40437 15.37% 1044196 16.58% US Commercial
3 56232 10.60% 31313 11.90% 777967 12.35% Unresolved/Unknown
4 7823 1.47% 3191 1.21% 73268 1.16% Non-Profit Organization
5 5221 0.98% 2917 1.11% 60829 0.97% US Educational
6 2105 0.40% 858 0.33% 22363 0.36% US Military
7 2043 0.39% 1413 0.54% 29853 0.47% Canada
8 1854 0.35% 1267 0.48% 28917 0.46% United States
9 1416 0.27% 856 0.33% 19964 0.32% US Government
10 273 0.05% 99 0.04% 8276 0.13% Norway
11 252 0.05% 202 0.08% 5906 0.09% Germany
12 241 0.05% 227 0.09% 8529 0.14% United Kingdom
13 126 0.02% 118 0.04% 2431 0.04% Ireland
14 83 0.02% 77 0.03% 1262 0.02% Greece
15 80 0.02% 62 0.02% 2240 0.04% Hungary
16 59 0.01% 21 0.01% 1199 0.02% Sweden
17 57 0.01% 51 0.02% 1098 0.02% India
18 54 0.01% 29 0.01% 1137 0.02% France
19 52 0.01% 45 0.02% 1450 0.02% Russian Federation
20 48 0.01% 37 0.01% 738 0.01% Australia
21 45 0.01% 32 0.01% 1433 0.02% Brazil
22 36 0.01% 29 0.01% 1041 0.02% Czech Republic
23 34 0.01% 17 0.01% 31 0.00% Seychelles
24 33 0.01% 30 0.01% 480 0.01% Old style Arpanet (arpa)
25 32 0.01% 31 0.01% 550 0.01% Netherlands
26 30 0.01% 23