Usage Statistics for teamoceanside.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 05:34 Eastern Daylight Time

Usage summary for teamoceanside.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 12578 6192 5029 419 760 706892 1258 15089 18577 37735
Jun 2009 12872 6266 6100 511 5216 8150275 15338 183002 187982 386165
May 2009 13395 6596 6193 450 5244 8360293 13972 192007 204480 415248
Apr 2009 9849 5209 5076 379 4611 7267314 11389 152287 156296 295496
Mar 2009 11659 6092 5196 504 5056 7303972 15639 161091 188855 361442
Feb 2009 9356 5924 2587 516 5224 4673312 14472 72449 165896 261979
Jan 2009 8542 5616 2922 452 4507 4678411 14042 90607 174119 264823
Dec 2008 6715 4383 2692 373 3460 3583524 11587 83460 135892 208195
Nov 2008 7661 5246 3112 403 3912 3938341 12109 93368 157399 229834
Oct 2008 9598 6246 3562 413 4071 5161834 12832 110432 193650 297555
Sep 2008 9350 6396 3609 348 4040 4777677 10446 108270 191909 280512
Aug 2008 12718 8571 4485 476 6198 6447575 14769 139062 265714 394258
Totals 65049420 147853 1401124 2040769 3433242


Generated by Webalizer Version 2.01