Usage Statistics for teamoceanside.com

Summary Period: Last 12 Months
Generated 12-Oct-2008 05:06 Eastern Daylight Time

Usage summary for teamoceanside.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 8594 5297 2679 377 1981 1872623 4533 32153 63564 103133
Sep 2008 9350 6396 3609 348 4040 4777677 10446 108270 191909 280512
Aug 2008 12718 8571 4485 476 6198 6447575 14769 139062 265714 394258
Jul 2008 14014 9159 4355 545 7358 7300438 16912 135019 283942 434443
Jun 2008 15669 7790 2416 480 6181 6074013 14427 72488 233727 470086
May 2008 14801 7926 2362 608 6422 5935425 18850 73237 245712 458836
Apr 2008 17574 9434 2553 624 5961 6507689 18743 76596 283043 527241
Mar 2008 16093 8615 2318 492 5912 6255082 15258 71867 267084 498894
Feb 2008 18289 9070 2151 495 5320 6299185 14366 62401 263053 530391
Jan 2008 12791 6920 1684 404 1408 866535 2023 8422 34600 63958
Totals 52336242 130327 779515 2132348 3761752


Generated by Webalizer Version 2.01