Home                Sales Search     Rentals     Our Team     Locations     Wildwood     News     Guest Services     Contact Us

  Featured Sales
  New Listings
  Team Listings
  Partners
  Testimonials









 


Oceanside Realty New Construction Listings


29 Condo/Townhouse Properties Found
 MLS  City  City  Type  Beds  Baths  Price
 110053   Diamond Beach  9601 Atlantic Ave  Condo  1  1  $682,500 
 110052   Diamond Beach  9601 Atlantic Ave  Condo  1  1  $835,000 
 110046   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $925,000 
 110049   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,050,000 
 110038   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,230,850 
 110035   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,261,750 
 110045   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,298,500 
 110040   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,404,500 
 110028   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,416,250 
 110044   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,431,000 
 110031   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,467,750 
 110026   Diamond Beach  9601 Atlantic Ave  Condo  3  3  $2,225,000 
 110023   Diamond Beach  9601 Atlantic Ave  Townhouse  3  4  $4,882,500 
 111896   North Wildwood  503 E 19th Street  Condo  3  2  $449,900 
 111899   North Wildwood  505 E 19th Street  Condo  3  2  $449,900 
 111897   North Wildwood  505 E 19th Street  Condo  4  3  $449,900 
 114811   Wildwood  519 W Montgomery Ave  Condo  3  2  $199,900 
 114813   Wildwood  521 W Montgomery Ave  Condo  3  2  $269,900 
 114812   Wildwood  519 W Montgomery Ave  Condo  3  2  $279,900 
 116382   Wildwood  115 E Maple Ave  Condo  3  2  $279,900 
 116389   Wildwood  115 E Maple Ave  Condo  3  2  $289,900 
 116390   Wildwood  115 E Maple Ave  Condo  3  2  $299,900 
 116384   Wildwood  115 E Maple Ave  Condo  3  2  $329,900 
 116388   Wildwood  115 E Maple Ave  Townhouse  3  2  $345,000 
 122192   Wildwood  3802 Hudson Ave  Townhouse  5  3  $399,000 
 122190   Wildwood  3804 Hudson Ave  Townhouse  5  3  $415,000 
 122193   Wildwood  3800 Hudson Ave  Townhouse  5  3  $415,000 
 123939   Wildwood Crest  236 W Morning Glory Rd  Townhouse  5  3  $475,000 
 123941   Wildwood Crest  238 W Morning Glory Rd  Townhouse  5  3  $499,000 

1 Residential Properties Found
 MLS  City  City  Type  Beds  Baths  Price
 122649   North Wildwood  130 E 12th Ave  Single Family  3  2  $499,000 


Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.

Designed and Copyright © 2005 by ComputerSlime.com

Team Oceanside Realty