HOME                  SALES SEARCH            RENTALS            OUR TEAM           LOCATIONS            WILDWOOD            NEWS           CONTACT US
   FEATURED SALES
   NEW LISTINGS
   TEAM LISTINGS
   PARTNERS
   TESTIMONIALS
Oceanside Realty New Construction Listings


59 Condo/Townhouse Properties Found
 MLS  City  City  Type  Beds  Baths  Price
 110053   Diamond Beach  9601 Atlantic Ave  Condo  1  1  $682,500 
 110052   Diamond Beach  9601 Atlantic Ave  Condo  1  1  $835,000 
 110046   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $925,000 
 110049   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,050,000 
 110038   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,230,850 
 110035   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,261,750 
 110045   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,298,500 
 110040   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,404,500 
 110028   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,416,250 
 110044   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,431,000 
 110031   Diamond Beach  9601 Atlantic Ave  Condo  2  2  $1,467,750 
 110026   Diamond Beach  9601 Atlantic Ave  Condo  3  3  $2,225,000 
 110023   Diamond Beach  9601 Atlantic Ave  Townhouse  3  4  $4,882,500 
 111901   North Wildwood  507 E 19th Street  Condo  3  2  $469,000 
 111904   North Wildwood  509 E 19th Street  Condo  3  2  $499,000 
 111899   North Wildwood  505 E 19th Street  Condo  3  2  $499,000 
 111906   North Wildwood  511 E 19th Street  Condo  3  2  $499,000 
 111896   North Wildwood  503 E 19th Street  Condo  3  2  $509,000 
 111900   North Wildwood  507 E 19th Street  Condo  4  3  $459,000 
 111897   North Wildwood  505 E 19th Street  Condo  4  3  $489,000 
 111905   North Wildwood  511 E 19th Street  Condo  4  3  $489,000 
 111903   North Wildwood  509 E 19th Street  Condo  4  3  $489,000 
 111895   North Wildwood  503 E 19th Street  Condo  4  3  $499,000 
 112211   North Wildwood  3402 Seaboard Circle  Condo  4  3  $1,099,000 
 107869   North Wildwood  604 Surf Ave  Townhouse  4  3  $564,900 
 107867   North Wildwood  600 Surf Ave  Townhouse  4  3  $564,900 
 107859   North Wildwood  338 E 6th Street  Townhouse  4  3  $574,900 
 114811   Wildwood  519 W Montgomery Ave  Condo  3  2  $249,900 
 114813   Wildwood  521 W Montgomery Ave  Condo  3  2  $269,900 
 114812   Wildwood  519 W Montgomery Ave  Condo  3  2  $279,900 
 116382   Wildwood  115 E Maple Ave  Condo  3  2  $279,900 
 116389   Wildwood  115 E Maple Ave  Condo  3  2  $289,900 
 104351   Wildwood  215 E. Rio Grande Ave  Condo  3  2  $299,900 
 116390   Wildwood  115 E Maple Ave  Condo  3  2  $299,900 
 116384   Wildwood  115 E Maple Ave  Condo  3  2  $329,900 
 116388   Wildwood  115 E Maple Ave  Townhouse  3  2  $345,000 
 117435   Wildwood Crest  410 E Lavender  Condo  2  2  $349,900 
 117436   Wildwood Crest  410 E Lavender  Condo  2  2  $389,900 
 116047   Wildwood Crest  400 E Orchid Rd  Condo  3  2  $359,900 
 116053   Wildwood Crest  400 E Orchid Rd  Condo  3  2  $369,900 
 116049   Wildwood Crest  400 E Orchid Rd  Condo  3  2  $399,900 
 116091   Wildwood Crest  400 E Orchid Rd  Condo  3  2  $410,000 
 102269   Wildwood Crest  400 E Orchid Road  Condo  3  2  $425,000 
 118365   Wildwood Crest  415 E Stockton Rd  Condo  3  2  $469,900 
 118363   Wildwood Crest  415 E Stockton Rd  Condo  3  2  $479,900 
 118370   Wildwood Crest  415 E Stockton Rd  Condo  3  2  $479,900 
 118368   Wildwood Crest  415 E Stockton Rd  Condo  3  2  $489,900 
 118367   Wildwood Crest  415 E Stockton Rd  Condo  3  2  $499,900 
 118378   Wildwood Crest  415 E Stockton Rd  Condo  3  2  $519,900 
 118366   Wildwood Crest  415 E Stockton Rd  Condo  3  2  $519,900 
 118377   Wildwood Crest  415 E Stockton Rd  Condo  3  2  $539,900 
 118373   Wildwood Crest  415 E Stockton Rd  Condo  3  2  $539,900 
 118379   Wildwood Crest  415 E Stockton Rd  Condo  3  2  $549,900 
 118374   Wildwood Crest  415 E Stockton Rd  Condo  3  2  $549,900 
 118359   Wildwood Crest  415 E Stockton Rd  Condo  3  2  $569,900 
 111701   Wildwood Crest  501 E Stockton Road  Condo  3  2  $799,000 
 119312   Wildwood Crest  107 W Crocus  Townhouse  4  2  $435,000 
 119330   Wildwood Crest  236 W Morning Glory Rd  Townhouse  5  3  $599,900 
 119331   Wildwood Crest  238 W Morning Glory Rd  Townhouse  5  3  $615,000 

1 Residential Properties Found
 MLS  City  City  Type  Beds  Baths  Price
 104563   Wildwood Crest  303 E St. Paul Ave  Single Family  5  3  $799,900 

1 Commercial Properties Found
 MLS  City  Type  Lot  Buildings  Price
 105599   Wildwood  Commercial/Industrial  80x90  4  $1,695,000 


Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.

Designed and Copyright © 2005 by ComputerSlime.com